The Central Board of Secondary Education (CBSE) has announced the dates for the Class 10 and 12 BoardExaminations to be held in March this year. The Class XII Board Examination, for the mainstream papers, will start from March 1 and for Class X from March 2, 2012.
About 8 lakh students across the country will take the CBSE Board Exams 2012. NNE wishes all students, Best of Luck!
About 8 lakh students across the country will take the CBSE Board Exams 2012. NNE wishes all students, Best of Luck!
IMPORTANT - CHANGE IN DATESHEET FOR CLASS 12 BOARD EXAMS 2012In view of the revised schedule published by the Election Commission of India postponing the Election in the state of Uttar Pradesh from February 4, 2012 to March 3, 2012, the examinations in the subjects of 'Political Science' and 'Lending Operations' for Senior School Certificate Examination (Class XII) of the Board scheduled for 3rd March, 2012 (Saturday) has been postponed to 16th April, 2012 (Monday) for all the candidates across the country and abroad.
CBSE 2012 Date Sheet For Class XII
DATE/DAY | SUBJECT | CODE | TIME |
Thursday, 01st March, 2012 | ENGLISH ELECTIVE FUNCTIONAL ENGLISH ENGLISH CORE | 001 101 301 | 10:30 AM |
Monday, 05th March, 2012 | PHYSICS ELECTRIC MACHINES AUTOSHOP REP& PRAC FABRICATN.TECH-II AC & REFRGTN-III RADIO ENG.&AUD.SYS M PROD TPT &M COOP FLORICULTURE B THERAPY &H DR-II OPTICS CLINICAL BIO-CHEM. COMM. HEALTH NURII RADIOGRAPHY-I GENL ESTB & MGMT OF FSU DESG & PAT MAKING DYEING & PRINTING ACCOMODAT.SERVICES TRAVEL TRADE MGMT CONFECTIONERY CLSFN.&CATALOGUING POULTRY PDTS& TECH C HEALTH NURSING | 042 623 628 630 632 635 640 643 654 658 661 664 667 677 685 688 691 694 698 703 717 731 | 10:30 AM |
Tuesday, 06th March, 2012 | BUSINESS STUDIES | 054 | 10:30 AM |
Saturday,10th March, 2012 | BIOTECHNOLOGY ENGG. GRAPHICS PUNJABI TAMIL MARATHI ORIYA KANNADA MIZO FINANCIAL ACCNTG MARKETING CASH MGMT & H-KEEP POST HARV TECH&PRD LIB. ADMN & MGMT. B CONCEPT-H &MED T MIDWIFERY FOOD PROCESSINGIII FOOD SERVICES II EVOL& FORMS M M II GEOSPATIAL TECH II | 045 046 104 106 109 113 115 198 611 613 619 644 702 729 732 734 736 738 740 | 10:30 AM |
Tuesday,13th March, 2012 | CHEMISTRY HERITAGE CRAFTS OFF. COMMUNICATION CONS BEHV & PROTCN MGMT OF BANK OFFCE APPLIED PHYSICS FABRICATN.TECH-III TV & VIDEO SYSTEMS ELECTRICAL ENGG. MILK & MILK PRODS. BIOLOGY-OPTHALMIC LAB. MEDICINE FUND OF NURSING II RADIATION PHYSICS FOOD PREPARATION INDIA-TOURIST DEST FOOD SCI.& HYGIENE PRIN &PRA-LIFE INS POULTRY NUTR & PHY INT TO FINANCL MKT CRTV & COMM M M II | 043 070 606 615 621 625 631 636 637 639 657 660 663 666 690 693 696 705 716 723 739 | 10:30 AM |
Wednesday,14th March, 2012 | HISTORY | 027 | 10:30 AM |
Thursday,15th March, 2012 | ACCOUNTANCY CR WRTNG TR STUDY STORE ACCOUNTING ENGINEERING SCI. ELN.DEV.& CIRCUITS DAIRY PLANT INSTRU FOOD& BEV SERVICES ACTG FOR BUSINESS H EDN & PUB HEALTH | 055 069 618 622 634 641 692 722 728 | 10:30 AM |
Saturday,17th March, 2012 | BIOLOGY GRAPHIC DESIGNS SINDHI PORTUGUESE RUSSIAN PERSIAN SPANISH KASHMIRI SHORTHAND ENGLISH SHORTHAND HINDI ELE.COST A/C & AUD SALESMANSHIP MECH. ENGINEERING AUTO ENGINEERING AC & REFRGTN-IV YOGA ANATOMY &PHYS MEAL PLNG & SERVIC CLOTHING CONST BASIC DESIGN TOUR MGMT & MP PLN BUSINESS DATA PROC REFERENCE SERVICE B P O SKILLS | 044 071 119 108 121 123 196 197 608 610 612 614 626 627 633 656 676 686 687 695 700 704 724 | 10:30 AM |
Monday,19th March, 2012 | HINDI ELECTIVE GUJARATI MANIPURI MALAYALAM ASSAMESE TIBETAN FRENCH GERMAN NEPALI LIMBOO LEPCHA BODO TANGKHUL JAPANESE BHUTIA BAHASA MELAYU HINDI CORE | 002 110 111 112 114 117 118 120 124 125 126 192 193 194 195 199 302 | 10:30 AM |
Wednesday, 21st March, 2012 | ECONOMICS ELECT APPLIANCES | 030 624 | 10:30 AM |
Saturday, 24th March, 2012 | MATHEMATICS SECT PRAC & ACCNTG CIVIL ENGINEERING COSMETIC CHEMISTRY OPHTHALMIC TECH. MICROBIOLOGY MAT.&CHILD H.NURII RADIOGRAPHY-II SPL TEXTILE SCIENCE BAKERY SCIENCE COMPUTER& LIFE I A TPT. SYSTEMS &MGMT POULTRY DISE & CNT FIRST AID &MEDCL C HEALTH CENTRE MGMT | 041 605 629 655 659 662 665 668 684 697 706 712 718 730 733 | 10:30 AM |
Monday, 26th March, 2012 | INFORMATICS PRAC. AGRICULTURE COMPUTER SCIENCE | 065 068 083 | 10:30 AM |
Tuesday, 27th March, 2012 | MULTIMEDIA & WEB T | 067 | 10:30 AM |
Thursday, 29th March, 2012 | PHYSICAL EDUCATION | 048 | 10:30 AM |
Friday, 30th March, 2012 | URDU ELECTIVE DANCE-KATHAK DANCE-BHARATNATYAM DANCE-KUCHIPUDI DANCE-ODISSI DANCE-MANIPURI DANCE-KATHAKALI DANCE-MOHINIYATTAM URDU CORE VEGETABLE CULTURE ADVANCE FOOD PREP | 003 056 057 058 059 060 061 062 303 642 675 | 10:30 AM |
Saturday, 31st March, 2012 | PHILOSOPHY ENTREPRENEURSHIP TYPOGRAPHY &CA ENG TYPOGRAPHY &CA HIN FOOD PROCESSING IV | 040 066 607 609 735 | 10:30 AM |
Monday, 02nd April, 2012 | FASHION STUDIES MASS MEDIA STUDIES FOOD& BEV C & CNTL | 053 072 737 | 10:30 AM |
Wednesday, 04th April, 2012 | GEOGRAPHY I T SYSTEMS | 029 699 | 10:30 AM |
Saturday, 07th April, 2012 | SANSKRIT ELECTIVE BENGALI SANSKRIT CORE | 022 105 322 | 10:30 AM |
Monday, 09th April, 2012 | HOME SCIENCE | 064 | 10:30 AM |
Tuesday,10th April, 2012 | PAINTING GRAPHICS SCULPTURE APP-COMMERCIAL ART | 049 050 051 052 | 10:30 AM |
Wednesday,11th April, 2012 | SOCIOLOGY DTP CAD & MULTIMED | 039 701 | 10:30 AM |
Thursday,12th April, 2012 | MUSIC CAR.VOCAL MUSIC CAR.INS.MEL. MUSIC CAR.INS.PER. MUSIC HIND.VOCAL MUSIC HIND.INS.MEL MUSIC HIND.INS.PER TELUGU ARABIC OFFCE PROC.& PRAC. | 031 032 033 034 035 036 107 116 604 | 10:30 AM |
Friday,13th April, 2012 | PSYCHOLOGY | 037 | 10:30 AM |
Monday, 16th April, 2012 | POLITICAL SCIENCE LENDING OPERATIONS | 028 620 | 10:30 AM |
CBSE 2012 Date Sheet For Class X
DATE/DAY | SUBJECT | CODE | TIME |
Thursday,01st March, 2012 | PAINTING | 049 | 10:30 AM |
Friday,02nd March, 2012 | MATHEMATICS | 041 | 10:30 AM |
Monday,05th March, 2012 | URDU COURSE-A BENGALI TAMIL TELUGU SINDHI GUJARATI MANIPURI ORIYA ASSAMESE KANNADA ARABIC TIBETAN PORTUGUESE GERMAN RUSSIAN PERSIAN NEPALI LIMBOO LEPCHA BODO TANGKHUL JAPANESE BHUTIA SPANISH KASHMIRI MIZO BAHASA MELAYU URDU COURSE-B | 003 005 006 007 008 010 011 013 014 015 016 017 019 020 021 023 024 025 026 092 093 094 095 096 097 098 099 303 | 10:30 AM |
Tuesday,06th March, 2012 | PUNJABI MARATHI MALAYALAM | 004 009 012 | 10:30 AM |
Saturday,10th March, 2012 | FOUNDATION OF IT | 165 | 10:30 AM |
Monday,12th March, 2012 | HOME SCIENCE | 064 | 10:30 AM |
Tuesday,13th March, 2012 | MUSIC CAR.VOCAL MUSIC CAR.INS.MEL. MUSIC CAR.INS.PER. MUSIC HIND.VOCAL MUSIC HIND.INS.MEL MUSIC HIND.INS.PER ELEM. OF BUSINESS ELEM BOOK-K & ACCY TYPEWRITING-ENG TYPEWRITING-HINDI | 031 032 033 034 035 036 154 254 354 454 | 10:30 AM |
Wednesday,14th March, 2012 | FRENCH COMM. SANSKRIT | 122 018 | 10:30 AM |
Friday,16th March, 2012 | ENGLISH COMM. ENGLISH LNG & LIT. | 101 184 | 10:30 AM |
Tuesday, 20th March, 2012 | SCIENCE-THEORY SCIENCE W/O PRAC. | 086 090 | 10:30 AM |
Thursday, 22nd March, 2012 | HINDI COURSE-A HINDI COURSE-B | 002 085 | 10:30 AM |
Monday, 26th March, 2012 | SOCIAL SCIENCE | 087 | 10:30 AM |
No comments:
Post a Comment